How Much Does Carpet Cleaning Cost in Rochester?
Transparent pricing with no hidden fees. All prices shown are starting rates.
| Service | Item | Starting At | Unit |
|---|---|---|---|
| Carpet Extraction | Single Room (Min.) | $100 | per room |
| Living Room | $80 | per room | |
| Sunroom | $80 | per room | |
| Bedroom (walk-in closets included) | $55 | per room | |
| Bathroom | $55 | per room | |
| Hallway | $25 | per room | |
| Stairs | $6 | per step | |
| Spot & Problem Area Treatment | $100 | per job | |
| Single Room (Min.) | $70 | per room | |
| Living Room | $55 | per room | |
| Sunroom | $55 | per room | |
| Bedroom (walk-in closets included) | $40 | per room | |
| Bathroom | $40 | per room | |
| Hallway | $15 | per room | |
| Stairs | $4 | per step | |
| Area Rug Cleaning | Synthetic Area Rugs | $1.5 | per sqft |
| Wool Area Rugs | $3 | per sqft | |
| Upholstery Cleaning | Sofa or Sectional | $45 | per seat |
| Leather Conditioning | $45 | per seat | |
| Stationary Chair | $65 | per item | |
| Recliner | $120 | per item | |
| Dining Chairs / Benches | $35 | per piece | |
| Footstools / Ottomans | $45 | per item | |
| Tile & Grout Cleaning | Bathroom | $65 | per room |
| Sunroom | $90 | per room | |
| Hallway | $35 | per room | |
| Stairs | $7 | per step |
Why Choose Andrew's Pro Clean?
- Family-Owned & Local: We treat your home with the same care as our own.
- Deepest Clean Possible: Professional truck-mounted extraction removes embedded dirt.
- No Hidden Fees: Honest, upfront pricing. The quote is the price.
- Faster Dry Times: High-temp extraction gets you back to normal sooner.
- 5-Star Commitment: We don't consider the job done until you're satisfied.